Consulting & Cable Management
| Service | Description | Time / Unit | Rate | Typical Cost |
|---|---|---|---|---|
| Initial Consultation | On-site or remote assessment, documentation, recommendations | 1–2 hrs | $50/hr | $75–$100 |
| Cable Management Planning | Route planning, labeling, airflow, workspace optimization | 1–3 hrs | $60/hr | $90–$180 |
| Cable Cleanup & Labeling | Physical cable routing, Velcro, labeling | 1–4 hrs | $55/hr | $55–$220 |
| Equipment Layout / Ergonomics | Desk / rack layout, placement optimization | 1–2 hrs | $55/hr | $55–$110 |
| Documentation / Report | Detailed layout or purchase list | 0.5–1 hr | $45/hr | $25–$45 |
Web Design & Hosting
Hilliard IT provides clean, responsive websites for small businesses and ministries. Transparent flat-fee builds with simple hosting options.
| Service | Description | Time / Unit | Rate | Typical Cost |
|---|---|---|---|---|
| Basic 3-Page Website | Home, About, Contact; mobile-friendly, basic styling | Flat | — | from $180 |
| Nonprofit / Ministry Site | Discounted package for churches and community organizations | Flat | — | $100–$150 |
| Additional Pages / Updates | Content edits, new pages, layout tweaks | Per hour | $20/hr | Varies |
| Managed Hosting | DNS, SSL, uptime checks, minor monthly edits | Per month / year | — | $8/mo or $80/yr |
| Self-Managed Setup | Configured on client’s accounts (Cloudflare + hosting), with handoff | Included | — | Included with build |
| Domain Registration | .com / .org via registrar of choice | Per year | — | Typically $12–$20/yr |
Discounted rates are available for churches, nonprofits, and local outreach programs. All ministry pricing is offered as a community courtesy and does not reflect standard commercial rates.
Networking Services
| Service | Description | Time / Unit | Rate | Typical Cost |
|---|---|---|---|---|
| Home/Office Network Setup | Router, switch, Wi-Fi configuration, testing | 2–4 hrs | $60/hr | $120–$240 |
| Wired Installation (Basic) | Run / terminate up to 2 Ethernet lines | Per line | $45 | $90 |
| Wired Installation (Extended) | Complex routing / wall runs / multi-room | Per line | $65 | $130 |
| Network Optimization | Signal strength survey, interference check | 1–2 hrs | $55/hr | $55–$110 |
| Troubleshooting | Identify & repair connectivity issues | 1–2 hrs | $60/hr | $60–$120 |
Computer Repair & Maintenance
| Service | Description | Time / Unit | Rate | Typical Cost |
|---|---|---|---|---|
| Diagnostics & Optimization | Full system scan, updates, patching | 1.5–2 hrs | $60/hr | $90–$120 |
| Virus & Malware Removal | Cleanup, patching, AV install | 2–3 hrs | $50/hr | $100–$150 |
| Data Transfer / Backup | Up to 100 GB | Per job | — | $90 |
| OS Installation | Windows / Linux install + drivers | 1–2 hrs | $60/hr | $60–$120 |
| Hardware Replacement | Per component (HD, RAM, GPU, etc.) | 1 hr typical | $60/hr | $60 |
| Full PC Tune-Up | Dusting, cable routing, BIOS check | 1.5–2 hrs | $55/hr | $80–$110 |
Add-Ons & Travel
| Service | Description | Time / Unit | Rate | Typical Cost |
|---|---|---|---|---|
| On-Site Travel (within 30 miles) | Fuel & time cost | - | - | $25 flat |
| Remote Session | Quick Assisst / RDP Troubleshooting | Per session | - | $45 |
Billing Notes
- All rates are subject to change; the latest pricing is always available on this page.
- Minimum on-site visit: $75.
- Remote or phone consultation: $40–$50/hr (30-minute minimum).
- Written estimates available upon request for larger projects.
- Payment is due upon completion of service unless prior arrangements are made.
- All prices include standard consumables (zip ties, labels, cleaning wipes).
- Major parts or cables billed at cost + 10% handling.